the dynamic world of currency exchange, understanding these rates can be crucial for individuals and businesses alike.
The Black Market rate often offers more favorable terms for those dealing in dollars compared to the CBN rate, and the savvy players in this market are known as Bureau De Change (BDC) Operators or Abokis.
But before we dive into the specifics, let’s demystify the terms “Buying” and “Selling” of Dollars.
Buying a Dollar means acquiring it with Naira, while Selling involves exchanging your dollars for Naira at the prevailing black market rate. It’s essential to grasp these concepts to navigate the currency exchange landscape effectively.
Now, let’s address the burning question, “What is the Dollar To Naira Black Market Exchange Rate for Today?“
According to insights gathered from Zone 4, Wuse Abuja, a bustling hub for currency exchange, the Dollar was bought at ₦1,475.00 and sold at ₦1,485.00 today.
How Much Is Dollar To Naira Black Market Rate Today in Nigeria (June 14, 2024)?
Dollar to Naira Black Market/Aboki Rate Today
Dollar (USD) to Naira (NGN) | Black Market /Aboki Exchange Rate Today |
Buying Rate | ₦1475.00 |
Selling Rate | ₦1485.00 |
Black Market/Aboki Rate Exchange Table Today
Amount in Dollar ($) | Buying Rate (₦) | Selling Rate (₦) |
---|---|---|
1 US Dollar ($1) to Naira | ₦1,475.00 | ₦1,485.00 |
5 US Dollars ($5) to Naira | ₦7,375.00 | ₦7,425.00 |
10 US Dollars ($10) to Naira | ₦14,750.00 | ₦14,850.00 |
20 US Dollars ($20) to Naira | ₦29,500.00 | ₦29,700.00 |
50 US Dollars ($50) to Naira | ₦73,750.00 | ₦74,250.00 |
100 US Dollars ($100) to Naira | ₦147,500.00 | ₦148,500.00 |
200 US Dollars ($200) to Naira | ₦295,000.00 | ₦297,000.00 |
300 US Dollars ($300) to Naira | ₦442,500.00 | ₦445,500.00 |
400 US Dollars ($400) to Naira | ₦590,000.00 | ₦594,000.00 |
500 US Dollars ($500) to Naira | ₦737,500.00 | ₦742,500.00 |
600 US Dollars ($600) to Naira | ₦885,000.00 | ₦891,000.00 |
800 US Dollars ($800) to Naira | ₦1,180,000.00 | ₦1,188,000.00 |
1000 US Dollars ($1000) to Naira | ₦1,475,000.00 | ₦1,485,000.00 |
5000 US Dollars ($5000) to Naira | ₦7,375,000.00 | ₦7,425,000.00 |
10000 US Dollars ($10000) to Naira | ₦14,750,000.00 | ₦14,850,000.00 |
Dollar To Naira CBN Rate Today
As of today, June 14, 2024, the Central Bank of Nigeria sells at ₦1592.73 and buys at ₦1593.73.